Cost Calculator
Home Construction Cost Calculator (2025) Chennai
You can arrive your Construction estimate here
| Work | Area | Unit | Rate | Cost | |
|---|---|---|---|---|---|
| Enter required Built up Area for Ground Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for First Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for Second Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for Third Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for Fourth Floor | sqft | Rs.1999 | Rs. 0 | ||
| Enter required Built up Area for Fifth Floor | sqft | Rs.1999 | Rs. 0 | ||
| Size of RCC Water Sump (A 4 member family will require 9000 liter capacity) | ltr | Rs.32 | Rs. 0 | ||
| Size of Septic Tank | ltr | Rs.32 | Rs. 0 | ||
| Overhead Tank | ltr | Rs.32 | Rs. 0 | ||
| Plain Compound Wall | sqft | Rs.450 | Rs. 0 | ||
| Total Construction Cost | Rs. 0 | ||||
Home Construction Cost Calculator (2025) Chennai
You can arrive your Construction estimate here
1. How many Floors are you Planning to Build?
2. Select your preferred Package
3. Enter the required size of Each Floor in sqft
| Ground Floor | ||
| First Floor | Rs.1999 | |
| Second Floor | Rs.1999 | |
| Third Floor | ||
| Fourth Floor | ||
| Fifth Floor |
4. How many liters of Sump do you require?
(Rs.24 per ltr) Rs. 0
Size of Septic Tank (ltr)
(Rs.24 per ltr) Rs. 0
Plain of Compound Wall (sqft)
(Rs.425 per sqft) Rs. 0
Total Estimation Rs.0/-
Home Construction Cost Calculator (2025) Chennai
You can arrive your Construction estimate here
| Work | Area | Unit | Rate | Cost | |
|---|---|---|---|---|---|
| Enter required Built up Area for Ground Floor | sqft | Rs.1500 | Rs. 0 | ||
| Enter required Built up Area for First Floor | sqft | Rs.1500 | Rs. 0 | ||
| Enter required Built up Area for Second Floor | sqft | Rs.1500 | Rs. 0 | ||
| Enter required Built up Area for Third Floor | sqft | Rs.1500 | Rs. 0 | ||
| Enter required Built up Area for Fourth Floor | sqft | Rs.1500 | Rs. 0 | ||
| Enter required Built up Area for Fifth Floor | sqft | Rs.1500 | Rs. 0 | ||
| Size of RCC Water Sump (A 4 member family will require 9000 liter capacity) | ltr | Rs.12 | Rs. 0 | ||
| Size of Septic Tank | ltr | Rs.12 | Rs. 0 | ||
| Plain Compound Wall | sqft | Rs.325 | Rs. 0 | ||
| Total Construction Cost | Rs. 0 | ||||


